TEAM PROFILE

Knights Knation 15U National 24
Mandeville, LA
2027  
EVENTS
DATE EVENT DIVISION W-L-T AVG RS AVG RD AVG RA
2024-06-14 I-20 All-Turf Championship (4GG) Underclass 5-1-0 5.67 2.17 3.5
2024-07-04 Scout Games Championship - Underclass | Powered by Evoshield Underclass 1-2-2 4 1.2 2.8
2024-07-21 Marucci World Series 2027 3-1-0 10.25 6.5 3.75
GAMES
# EVENT TEAM VS TEAM
1 I-20 All-Turf Championship (4GG) Knights Knation 15U National 24 03 - 02 Team Louisiana Abernathy
2 I-20 All-Turf Championship (4GG) Knights Knation 15U National 24 12 - 04 Phenom 2026-Drew
3 I-20 All-Turf Championship (4GG) Knights Knation 15U National 24 04 - 03 CATS BASEBALL 16u
4 I-20 All-Turf Championship (4GG) Knights Knation 15U National 24 05 - 01 Team Louisiana Scully
5 I-20 All-Turf Championship (4GG) Knights Knation 15U National 24 05 - 01 Team Louisiana Abernathy
6 I-20 All-Turf Championship (4GG) Knights Knation 15U Scout 24 10 - 05 Knights Knation 15U National 24
7 Scout Games Championship - Underclass | Powered by Evoshield PBA Houston 15u Gold 01 - 14 Knights Knation 15U National 24
8 Scout Games Championship - Underclass | Powered by Evoshield Knights Knation 15U National 24 01 - 01 Team Louisiana Reynolds
9 Scout Games Championship - Underclass | Powered by Evoshield 15 Scorpions White 03 - 03 Knights Knation 15U National 24
10 Scout Games Championship - Underclass | Powered by Evoshield Team Louisiana Abernathy 07 - 01 Knights Knation 15U National 24
11 Scout Games Championship - Underclass | Powered by Evoshield Knights Knation 15U Franchise 24 02 - 01 Knights Knation 15U National 24
12 Marucci World Series Knights Knation 15U National 24 07 - 08 T3 Warhawks - Mezlak
13 Marucci World Series Marucci Elite Texas - Czeszewski 04 - 19 Knights Knation 15U National 24
14 Marucci World Series Tri-State Aresenal 2027 Victus 03 - 09 Knights Knation 15U National 24
15 Marucci World Series Knights Knation 15U National 24 06 - 00 US Nationals Regional