Cole Moudy Brandon | MS | 2022
RHP 2B SS OF

5'11" - 163lbs - R/R

CURRENT SCHOOL

East Rankin Academy

COMMITMENT
n/A
SHOWCASES
- 60 Time
- Outfield Velocity
- Infield Velocity
- Catcher Velocity
- Pop Time
84 Fastball Velocity
66 Changeup Velocity
- Slider Velocity
73 Curveball Velocity
- Exit Velo - Avg
- Fastball Spin Rate
- Curveball Spin Rate
- MAX Exit Velo
08/07/2021 - North Louisiana Summer Showcase | LEADERBOARD
84 Fastball Velocity
66 Changeup Velocity
73 Curveball Velocity
05/31/2019 - ULM/Sterlington | LEADERBOARD
06/28/2019 - MC/Milsaps/JSU/Hinds | LEADERBOARD
07/04/2019 - ULM/Sterlington | LEADERBOARD
06/05/2020 - Hub City Classic V | LEADERBOARD
06/10/2020 - Memphis Woodbat Showcase | LEADERBOARD
06/19/2020 - North Louisiana Ship | LEADERBOARD
06/26/2020 - Capital City Challenge | LEADERBOARD
05/28/2021 - ArkLaMiss Opener | LEADERBOARD
06/24/2021 - Capital City Classic | LEADERBOARD
07/16/2021 - Marucci Wood Bat Regional Championship - Mississippi **5GG** | LEADERBOARD
05/27/2021 - Memphis Opener | LEADERBOARD
06/03/2021 - Hub City Classic | LEADERBOARD
07/08/2021 - South Mississippi Showcase | LEADERBOARD
HITTING STATS
YEAR GP PA AB AVG OBP SLG R H 1B 2B 3B HR RBI SF BB SO HBP SB
2020 4 15 14 0.429 0.467 0 4 6 5 1 0 0 2 0 1 0 0 1

GAMES

2021 Summer

2020 Summer