Andrew McDaniel Robertsdale | AL | 2025
OF RHP

5'11" - 181lbs - R/R

CURRENT SCHOOL

Robertsdale High School

COMMITMENT
n/A
SHOWCASES
- 60 Time
- Outfield Velocity
- Infield Velocity
- Catcher Velocity
- Pop Time
- Fastball Velocity
- Changeup Velocity
- Slider Velocity
- Curveball Velocity
- Exit Velo - Avg
- Fastball Spin Rate
- Curveball Spin Rate
- MAX Exit Velo
05/25/2023 - Memorial Day Championship | LEADERBOARD
06/01/2023 - Hub City Classic | LEADERBOARD
06/15/2023 - Coastal Alabama Classic | LEADERBOARD
06/29/2023 - South Alabama Firecracker | LEADERBOARD
07/13/2023 - Marucci Wood Bat Regional Championship - Panhandle | LEADERBOARD
06/09/2023 - Florida Panhandle Opener | LEADERBOARD
05/30/2024 - Hub City Classic (4GG) | LEADERBOARD
06/28/2024 - South Alabama Firecracker | LEADERBOARD
06/14/2024 - Coastal Alabama Classic | LEADERBOARD
06/13/2025 - Coastal Alabama Classic | LEADERBOARD
07/17/2025 - South MS- ALL COLLEGE EVENT (30 TEAM MAX) | LEADERBOARD
06/06/2025 - Florida Panhandle Opener | LEADERBOARD
HITTING STATS
YEAR GP PA AB AVG OBP SLG R H 1B 2B 3B HR RBI SF BB SO HBP SB
2020 4 15 14 0.429 0.467 0 4 6 5 1 0 0 2 0 1 0 0 1

GAMES

2024 Summer

2023 Summer

2025 Summer